Archiveintrag #7115 (452328) | |||||||||||||||||||||
Plattentipp | |||||||||||||||||||||
|
|
Zitate
Track | Titel | Autoren | Aktion |
---|---|---|---|
1 | Sympathy For The Devil | Mick Jagger, Keith Richards | |
2 | Only Love Can Break Your Heart | Neil Young | |
3 | Masterpiece | Ben Harper | |
4 | The Weight | Robbie Robertson | |
5 | St. James Infirmary | traditional | |
6 | Comfort You | Van Morrison | |
7 | Reason To Believe | Tim Hardin | |
8 | Play With Fire | Mick Jagger, Keith Richards | |
9 | Seems Like A Long Time | Theodore Anderson | |
10 | Catch The Wind | Donovan |
mehr von " Rickie Lee Jones" | |||
Rickie Lee Jones | "Ricky Lee Jones" | ||
Warner (Apr 1979) | |||
Rickie Lee Jones | "Pirates" | ||
Warner (Jul 1981) | |||
Rickie Lee Jones | "Girl At Her Volcano" | ||
Warner (Jun 1983) | |||
Rickie Lee Jones | "Flying Cowboys" | ||
Geffen (Sep 1989) | |||
Rickie Lee Jones | "Pop Pop" | ||
Geffen (Sep 1991) | |||
Rickie Lee Jones | "It's Like This" | ||
Artemis (Sep 2000) | |||
Rickie Lee Jones | "The Evening Of My Best Day" | ||
V2 (Okt 2003) | |||
Rickie Lee Jones | "The Sermon" | ||
New West (Feb 2007) | |||
Rickie Lee Jones | "Balm In Gilead" | ||
Fantasy (Nov 2009) | |||
Rickie Lee Jones | "The Other Side Of Desire" | ||
Thirty Tigers/The Other Side Of Desire (Jun 2015) | |||
Rickie Lee Jones | "Kicks" | ||
Thirty Tigers/The Other Side Of Desire (Jun 2019) | |||
Rickie Lee Jones | "Pieces Of Treasure" | ||
BMG/Modern (Apr 2023) |
noch mehr von "Jones"? | |||
George Jones | "... Sings Bob Wills" | ||
United Artists (1962) | |||
George Jones | "Blue And Lonesome" | ||
(1964) | |||
Booker T. Jones & Priscilla Coolidge | "Booker T. & Priscilla" | ||
A&M (Jul 1971) | |||
Elvin Jones | "Mr. Jones" | ||
Blue Note (1973) | |||
Gloria Jones | "Share My Love" | ||
Universal/Reel (1973) | |||
George Jones | "The Grand Tour" | ||
Epic (1974) | |||
George Jones | "Alone Again" | ||
(1976) | |||
Albert Mangelsdorff, Wolfgang Dauner, Eddie Gomez & Elvin Jones | "A Jazz Tune I Hope" | ||
MPS (1979) | |||
Grace Jones | "Nightclubbing" | ||
Island (1981) | |||
Howard Jones | "Human's Lib" | ||
WEA (1984) | |||
Keziah Jones | "Blufunk Is A Fact" | ||
Virgin (Apr 1992) | |||
Tom Jones | "Reload" | ||
V2 (Nov 1999) | |||
Danko Jones | "Born A Lion" | ||
Bad Taste (2002) | |||
Norah Jones | "Come Away With Me" | ||
Blue Note (Feb 2002) | |||
Norah Jones | "Feels Like Home" | ||
Blue Note (Feb 2004) | |||
Norah Jones | "Not Too Late" | ||
EMI/Blue Note (Jan 2007) | |||
Sharon Jones | "100 Day, 100 Nights" | ||
Daptone (Okt 2007) | |||
Grace Jones | "Hurricane" | ||
Rough Trade/Wall Of Sounds (Nov 2008) | |||
Norah Jones | "The Fall" | ||
Blue Note (Nov 2009) | |||
Sharon Jones & The Dap-Kings | "I Learned The Hard Way" | ||
Daptone (Apr 2010) | |||
Teddy Thompson & Kelly Jones | "Little Windows" | ||
Cooking Vinyl (Apr 2016) | |||
Sharon Jones & & The Dap-Kings | "Soul Of A Woman" | ||
Daptone (Nov 2017) |