| Archiveintrag #1221 (583371) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
| Track | Titel | Autoren | Aktion |
|---|---|---|---|
| 1 | Passenger | Phil Lesh, Peter Monk | |
| 2 | Dancin' In The Street | Marvin Gaye, William Stevenson, Ivy Hunter | |
| 3 | Estimated Prophet | Bob Weir, John Barlow | |
| 4 | Sunrise | Donna Godchaux | |
| 5 | Samson & Delilah | traditional, Blind Willie Johnson | |
| 6 | Lady With A Fan | Jerry Garcia, Robert Hunter | |
| 7 | Terrapin Station | Jerry Garcia, Robert Hunter | |
| 9 | At A Siding | Mickey Hart, Robert Hunter | |
| mehr von " Joe Gallant" | |||
![]() |
Joe Gallant & Illuminati | "The Blues For Allah Project" | |
| Knitting Factory (1996) | |||
![]() |
Joe Gallant & Illuminati | "Live Vol. 1 - The Music Of The Grateful Dead And Beyond" | |
| Relix (1997) | |||
![]() |
Joe Gallant & Illuminati | "Live Vol. 2 - The Music Of The Grateful Dead And Beyond" | |
| Relix (Sep 1997) | |||
| noch mehr von "Gallant"? | |||
![]() |
Two Gallants | "What The Toll Tells" | |
| Saddle Creek (2006) | |||
![]() |
Two Gallants | "Two Gallants" | |
| Saddle Creek (Sep 2007) | |||
Grateful Dead-orientiert 




