Archiveintrag #275 (458768) | |||||||||||||||||||||||||
#5 in Jahresliste Plattentipp | |||||||||||||||||||||||||
|
|
mehr von " Greg Brown" | |||
Greg Brown | "Slant 6 Mind" | ||
Red House (Okt 1997) | |||
Greg Brown | "Milk Of The Moon" | ||
Red House (Mrz 2002) |
noch mehr von "Brown"? | |||
Oscar Brown, Jr. | "Sin & Soul ... And Then Some" | ||
Columbia (1960) | |||
James Brown | "Live At The Apollo" | ||
Polydor (1963) | |||
James Brown | "I Got You (I Feel Good)" | ||
(Apr 1966) | |||
Arthur Brown | "The Crazy World Of Arthur Brown" | ||
Polydor (1968) | |||
Duncan Browne | "Give Me Take You" | ||
Immidiate (1968) | |||
Savoy Brown | "Blue Matter" | ||
Decca/Deram (Mrz 1968) | |||
James Brown | "It's A Mother" | ||
Polydor (Sep 1969) | |||
Savoy Brown | "A Step Further" | ||
Decca/Deram (Sep 1969) | |||
James Brown | "Sex Machine" | ||
(1970) | |||
Savoy Brown | "Raw Sienna" | ||
Decca/Deram (Mrz 1970) | |||
Pete Brown & Piblokto! | "Things May Come and Things May Go But the Art School Dance Goes on Forever" | ||
EMI/Harvest (Apr 1970) | |||
Jackson Browne | "Jackson Browne (Saturate Before Using)" | ||
Elektra/Asylum (Mrz 1972) | |||
Jackson Browne | "For Everyman" | ||
Elektra/Asylum (Nov 1973) | |||
Dennis Brown | "Deep Down" | ||
Observer (1974) | |||
Dennis Brown | "Just Dennis" | ||
Trojan (1974) | |||
Jackson Browne | "Late For The Sky" | ||
Elektra/Asylum (Okt 1974) | |||
Jackson Browne | "The Pretender" | ||
Elektra/Asylum (Nov 1976) | |||
Dennis Brown | "Visions Of Dennis Brown" | ||
Shanachie (1977) | |||
Dennis Brown | "Wolves And Leopards" | ||
Blue Moon (1977) | |||
Dennis Brown | "Joseph's Coat Of Many Colours" | ||
Shanachie/Blood & Fire (1977) | |||
Jackson Browne | "Running On Empty" | ||
Elektra/Asylum (Dez 1977) | |||
Duncan Browne | "Wild Places" | ||
Logo (1978) | |||
Dennis Brown | "Words Of Wisdom" | ||
Shanachie (1979) | |||
Jackson Browne | "Hold Out" | ||
Elektra/Asylum (Jun 1980) | |||
Jackson Browne | "Lawyers In Love" | ||
Elektra/Asylum (Aug 1983) | |||
James Brown | "In the Jungle Groove" | ||
Polydor (1986) | |||
James Brown | "Gravity" | ||
Intercord (Dez 1986) | |||
James Brown | "I'm Real" | ||
Intercord (Mai 1988) | |||
James Brown | "Greatest Hits" | ||
(1991) | |||
James Brown | "Star Time" | ||
Polydor (Mai 1991) | |||
Jackson Browne | "I'm Alive" | ||
Elektra (Okt 1993) | |||
Jackson Browne | "Looking East" | ||
Elektra (1996) | |||
Foxy Brown | "Chyna Doll" | ||
Def Jam (Mrz 1999) | |||
Jackson Browne | "The Naked Ride Home" | ||
Elektra (Okt 2002) | |||
Jackson Browne | "Solo Acoustic Vol. 1" | ||
EMI/Inside Recordings (Okt 2005) | |||
Jackson Browne | "Time The Conqueror" | ||
Inside Recordings (Sep 2008) | |||
Jackson Browne | "Standing In The Breach" | ||
Inside (Okt 2014) | |||
Jackson Browne | "Downhill From Everywhere" | ||
Inside (Aug 2021) |