Archiveintrag #4594 (458090) | |||||||||||||||||||
|
|
Zitate
mehr von " David Blue" | |||
David Blue | "David Blue" | ||
Elektra (Aug 1966) | |||
David Blue | "Me, S. David Cohen" | ||
Reprise (1970) | |||
David Blue | "Stories" | ||
Asylum (1971) | |||
David Blue | "Nice Baby And The Angel" | ||
Asylum (Jun 1973) | |||
David Blue | "Comin' Back For More" | ||
Asylum (1975) | |||
David Blue | "Cupid's Arrow" | ||
Elektra/Asylum (1976) |
noch mehr von "Blue"? | |||
The Butterfield Blues Band | "The Paul Butterfield Blues Band" | ||
Elektra (Okt 1965) | |||
The Blues Project | "Live At The Cafe Au Go Go" | ||
Verve/Folkways (Mai 1966) | |||
The Butterfield Blues Band | "East-West" | ||
Elektra (Aug 1966) | |||
The Blues Project | "Projections" | ||
Verve/Folkways (Nov 1966) | |||
The Moody Blues | "Days Of Future Passed" | ||
Decca/Deram (Dez 1967) | |||
Blue Cheer | "Vincebus Eruptum" | ||
Philips (Mrz 1968) | |||
The Moody Blues | "In Search Of The Lost Chord" | ||
Decca/Deram (Jul 1968) | |||
The Moody Blues | "On The Threshold Of A Dream" | ||
Decca/Deram (Apr 1969) | |||
The Moody Blues | "To Our Children's Children's Children" | ||
Threshold (Nov 1969) | |||
The Moody Blues | "A Question Of Balance" | ||
Threshold (Sep 1970) | |||
The Moody Blues | "Every Good Boy Deserves Favour" | ||
Threshold (Jul 1971) | |||
Climax Blues Band | "Rich Man" | ||
EMI/Harvest (1972) | |||
The Moody Blues | "The Seventh Sojourn" | ||
Threshold (Nov 1972) | |||
The Blues Project | "Reunion Concert" | ||
MCA (Jul 1973) | |||
Climax Blues Band | "Gold Plated" | ||
(Sep 1976) | |||
The Blues Brothers Band | "The Blues Brothers" | ||
(1980) | |||
Blue Orchids | "The Greatest Hit" | ||
Rough Trade (1981) | |||
The Blue Nile | "A Walk Across The Rooftops" | ||
Virgin7Linn (1983) | |||
Snakefinger 's History Of The Blues | "Live In Europe" | ||
Rough Trade (1984) | |||
Screaming Blue Messiahs | "Good & Gone" | ||
Big Beat (1984) | |||
Screaming Blue Messiahs | "Gun Shy" | ||
WEA (1986) | |||
Neil Young & The Blue Notes | "This Note's For You" | ||
Reprise (Mai 1988) | |||
The Blue Nile | "Hats" | ||
(Okt 1989) | |||
The Blue Aeroplanes | "Swagger" | ||
Chrysalis/Ensign (Feb 1990) | |||
The Blue Aeroplanes | "Beatsongs" | ||
Chrysalis/Ensign (Aug 1991) | |||
Blue Mountain | "Dog Days" | ||
Roadrunner (Aug 1995) | |||
The Jon Spencer Blues Explosion | "Now I Got Worry" | ||
Matador (1996) | |||
The Bluetones | "Expecting To Fly" | ||
(Feb 1996) | |||
The Jon Spencer Blues Explosion | "Acme" | ||
(1998) | |||
Attica Blues | "Test. Don't Test" | ||
Mo' Wax (2000) | |||
Blue Rodeo | "The Days In Between" | ||
Blue Rodeo (Apr 2000) | |||
Blue Mountain | "Roots" | ||
Glitterhouse (2001) | |||
3 Shades Of Blues | "Dark Star" | ||
Dhyena (2002) | |||
The Blue Aeroplanes | "Altitude" | ||
EMI/Harvest (Apr 2006) | |||
The Blue Aeroplanes | "Harvester" | ||
EMI/Harvest (Mai 2007) | |||
Blue Mountain | "Omnibus" | ||
Blue Rose/Broadmoor (Jul 2008) | |||
Blue Mountain | "Midnight In Memphis" | ||
Blue Rose/Broadmoor (Aug 2008) | |||
The Blue Aeroplanes | "Anti-Gravity" | ||
ArtStar/Albino (Jun 2011) | |||
The Blue Aeroplanes | "Welcome, Stranger!" | ||
ArtStar (Jan 2017) | |||
The Blue Aeroplanes | "Culture Gun" | ||
ArtStar (Apr 2023) |