Archiveintrag #5284 (458865) | ||||||||||||||||||||||
|
|
mehr von " Ray Charles" | |||
Ray Charles | "The Genius Of Ray Charles" | ||
Atlantic (1959) | |||
Ray Charles | "What'd I Say" | ||
Atlantic (Aug 1959) | |||
Ray Charles | "The Genius Hits The Road" | ||
Atlantic (Sep 1960) | |||
Ray Charles | "Genius + Soul = Jazz" | ||
Impulse! (Mrz 1961) | |||
Ray Charles | "Modern Sounds in Country and Western Music" | ||
ABC (Apr 1962) | |||
Ray Charles | "A man and his soul" | ||
(1967) | |||
Ray Charles | "Ray Charles Live" | ||
(1973) | |||
Ray Charles | "The Birth of Soul: The Complete Atlantic R&B Recordings 1952-1959" | ||
Atlantic (1991) |
noch mehr von "Charles"? | |||
Charles Mingus | "Pithecantrophus Erectus" | ||
Atlantic (1956) | |||
Charles Mingus | "The Clown" | ||
Atlantic (1957) | |||
Charles Mingus | "Mingus Ah Um" | ||
Columbia (1959) | |||
Charles Mingus | "Blues & Roots" | ||
Atlantic (1960) | |||
Charles Mingus | "Mingus At Antibes" | ||
(1960) | |||
Charles Mingus | "... Presents Charlie Mingus" | ||
Candid (1960) | |||
Charles Mingus | "The Black Saint And The Sinner Lady" | ||
Impulse (Okt 1963) | |||
Charles Mingus | "Mingus Mingus Mingus Mingus Mingus" | ||
Impulse! (1964) | |||
Charles Lloyd | "Forrest Flower" | ||
Atlantic (Feb 1967) | |||
Charles Mingus | "Let My Children Hear Music" | ||
Columbia (1972) | |||
The Charles Ford Band | "The Charles Ford Band" | ||
Arhoolie (1972) | |||
Bobby Charles | "Bobby Charles (Small Town Talk)" | ||
Bearsville (Okt 1972) | |||
Charles Mingus | "Mingus at Carnegie Hall" | ||
Atlantic (1974) | |||
Charles Mingus | "Changes Two" | ||
Atlantic (1975) | |||
Prince Charles | "Stone Killers" | ||
Virgin (Jun 1983) | |||
Charles Lloyd | "Voice In The Night" | ||
ECM (Apr 1999) | |||
Bobby Charles | "Homemade Songs" | ||
Rice'n'Gravy (Mai 2008) | |||
Charles Lloyd Quartet | "Mirror" | ||
ECM (Sep 2010) | |||
Charles Bradley | "Victim Of Love" | ||
Daptone/Dunham (Apr 2013) | |||
Charles Lloyd & The Marvels + Lucinda Williams | "Vanished Gardens" | ||
Universal/Blue Note (Jun 2018) | |||
Charles Rumback & Ryley Walker | "Little Common Twist" | ||
Thrill Jockey (Okt 2019) | |||
Charles Lloyd | "Trios: Chapel" | ||
Universal/Blue Note (Jun 2022) | |||
Charles Lloyd | "Trios: Ocean" | ||
Universal/Blue Note (Sep 2022) | |||
Charles Lloyd | "Trios: Sacred Heart" | ||
Universal/Blue Note (Nov 2022) |