Archiveintrag #6737 (462157) | ||||||||||||||||||||||
|
|
noch mehr von "Allen"? | |||
Wallenstein | "Mother Universe" | ||
Pilz (Nov 1972) | |||
Tony Allen | "No Accomodation For Lagos" | ||
P-Vine (1978) | |||
Gram Parsons & The Fallen Angels | "Live 1973" | ||
Sierra (Feb 1982) | |||
Tony Allen & Afrobeat 2000 | "N.E.P.A." | ||
Wrasse (1985) | |||
Tony Allen | "Lagos No Shaking" | ||
Honest Jon (2006) | |||
Elvis Costello & Allen Toussaint | "The River In Reverse" | ||
Universal/Verve (Jun 2006) | |||
Allen Toussaint | "The Bright Mississippi" | ||
Nonesuch (2009) | |||
Tony Allen | "A Tribute To Art Blakey And The Jazz Messengers" | ||
Blue Note (Mai 2017) | |||
Tony Allen | "The Source" | ||
Universal/Blue Note (Sep 2017) | |||
Tony Allen & Jeff Mills | "Tomorrow Comes The Harvest" | ||
Blue Note (Sep 2018) | |||
Tony Allen & Hugh Masekela | "Rejoice" | ||
World Circuit (Mrz 2020) | |||
Marina Allen | "Centrifics" | ||
Fire (Sep 2022) | |||
Marina Allen | "Eight Pointed Star" | ||
Fire (Jun 2024) |