Zurück Die Musikdatenbank: Interpreten-Statistik Unten

106 Interpreten mit mindestens 10 Platten sind aktuell in der Datenbank vorhanden!

 Archiveintrag   Index   Cover   Jahresliste   Jahres-Statistik   Bestof-Listen   Interpreten-Statistik
Interpret  Minimum: Gesamt  Bewertet  1001 Alben  Summe  Mittel 
 Neil Young   50   50   37   42.82   0.86 
 Van Morrison   35   35   29   35.55   1.02 
 John Coltrane   34   34   31   13.98   0.41 
 Bob Dylan   33   33   27   84.67   2.57 
 The Rolling Stones   33   33   20   83.65   2.53 
 Miles Davis   32   32   28   22.31   0.70 
 The Grateful Dead   28   28   22   8.28   0.30 
 Motorpsycho   28   28   27   0.00   0.00 
 Tim Buckley   26   26   19   11.69   0.45 
 David Bowie   24   24   17   56.23   2.34 
 Fairport Convention   23   23   21   4.71   0.20 
 Yo La Tengo   22   22   21   0.00   0.00 
 The Go-Betweens   21   21   17   4.61   0.22 
 John Hiatt   21   21   12   0.00   0.00 
 The Beatles   20   20   16   123.80   6.19 
 Elvis Costello   20   20   14   20.15   1.01 
 Emmylou Harris   20   20   10   2.45   0.12 
 Man   20   20   12   0.00   0.00 
 Bruce Springsteen   20   20   17   42.07   2.10 
 The Beach Boys   19   19   14   33.41   1.76 
 Hawkwind   19   19   9   0.00   0.00 
 Graham Parker   18   18   8   4.08   0.23 
 Elvis Presley   18   18   8   16.46   0.91 
 Richard Thompson   17   17   12   2.26   0.13 
 Nick Cave   16   16   16   7.67   0.48 
 Kinks   16   16   8   11.01   0.69 
 John Martyn   16   16   14   0.00   0.00 
 Iain Matthews   16   16   15   0.00   0.00 
 Pink Floyd   16   16   11   32.64   2.04 
 R.E.M.   16   16   14   39.47   2.47 
 Johnny Cash   15   15   13   6.22   0.41 
 Genesis   15   15   6   3.53   0.24 
 Guru Guru   15   15   14   1.33   0.09 
 Queen   15   15   5   2.81   0.19 
 Tindersticks   15   15   15   3.31   0.22 
 U2   15   15   11   36.54   2.44 
 Wilco   15   15   14   4.49   0.30 
 Ryan Adams   14   14   12   9.13   0.65 
 Bonnie 'Prince' Billy   14   14   14   2.85   0.20 
 Jackson Browne   14   14   12   1.82   0.13 
 The Byrds   14   14   12   26.29   1.88 
 Eric Clapton   14   14   6   6.21   0.44 
 Fela Kuti   14   14   14   5.36   0.38 
 Tom Petty   14   14   7   2.03   0.14 
 Tom Waits   14   14   13   8.29   0.59 
 The Who   14   14   11   40.25   2.87 
 Frank Zappa   14   14   5   8.28   0.59 
 Element Of Crime   13   13   12   1.13   0.09 
 The Flaming Lips   13   13   13   7.38   0.57 
 Robyn Hitchcock   13   13   11   0.00   0.00 
 Rickie Lee Jones   13   13   12   0.00   0.00 
 Bob Marley   13   13   11   13.75   1.06 
 Joni Mitchell   13   13   11   12.61   0.97 
 Prince   13   13   9   17.78   1.37 
 Lucinda Williams   13   13   9   3.20   0.25 
 Warren Zevon   13   13   6   7.41   0.57 
 AC/DC   12   12   6   8.66   0.72 
 Can   12   12   12   5.12   0.43 
 Joe Cocker   12   12   6   0.00   0.00 
 The Cure   12   12   10   2.07   0.17 
 Depeche Mode   12   12   5   4.04   0.34 
 The Doors   12   12   9   22.12   1.84 
 Al Green   12   12   12   8.87   0.74 
 Garland Jeffreys   12   12   6   0.00   0.00 
 Randy Newman   12   12   10   4.21   0.35 
 Bap   11   11   2   4.03   0.37 
 Rosanne Cash   11   11   6   0.00   0.00 
 Ry Cooder   11   11   8   3.41   0.31 
 The Fall   11   11   8   2.18   0.20 
 King Crimson   11   11   9   2.66   0.24 
 Lambchop   11   11   10   0.00   0.00 
 Paul McCartney   11   11   5   0.00   0.00 
 Mekons   11   11   7   4.08   0.37 
 Metallica   11   11   7   5.81   0.53 
 Charles Mingus   11   11   10   10.05   0.91 
 Bonnie Raitt   11   11   10   0.00   0.00 
 Lou Reed   11   11   7   6.07   0.55 
 Linda Ronstadt   11   11   4   1.95   0.18 
 Nina Simone   11   11   8   0.00   0.00 
 Frank Sinatra   11   11   8   1.15   0.10 
 Son Volt   11   11   8   0.00   0.00 
 Stereolab   11   11   10   1.15   0.10 
 James Taylor   11   11   6   0.00   0.00 
 Loudon Wainwright III   11   11   8   0.00   0.00 
 Townes van Zandt   11   11   9   0.00   0.00 
 Aerosmith   10   10   4   5.36   0.54 
 Captain Beefheart   10   10   10   15.14   1.51 
 Leonard Cohen   10   10   5   3.24   0.32 
 Cowboy Junkies   10   10   6   0.00   0.00 
 Herbie Hancock   10   10   10   6.41   0.64 
 Roy Harper   10   10   10   1.95   0.19 
 Penelope Houston   10   10   4   0.00   0.00 
 Jethro Tull   10   10   1   6.44   0.64 
 Led Zeppelin   10   10   7   33.32   3.33 
 Little Feat   10   10   7   5.97   0.60 
 Santana   10   10   9   4.89   0.49 
 The Sea And Cake   10   10   9   0.00   0.00 
 Simple Minds   10   10   7   0.05   0.01 
 Steely Dan   10   10   10   5.45   0.55 
 Sun Ra   10   10   10   7.12   0.71 
 Talking Heads   10   10   9   10.91   1.09 
 The Velvet Underground   10   10   10   39.34   3.93 
 The Walkabouts   10   10   8   0.00   0.00 
 Jerry Jeff Walker   10   10   1   0.00   0.00 
 XTC   10   10   7   3.44   0.34 
 Steve Young   10   10   10   0.00   0.00 
 Archiveintrag   Index   Cover   Jahresliste   Jahres-Statistik   Bestof-Listen   Interpreten-Statistik