98 Interpreten mit mindestens 10 Platten sind aktuell in der Datenbank vorhanden!
Archiveintrag Index Cover Jahresliste Jahres-Statistik Bestof-Listen Interpreten-Statistik | ||||||
Neil Young | 47 | 47 | 32 | 70.59 | 1.50 | |
Van Morrison | 34 | 34 | 22 | 67.95 | 2.00 | |
The Rolling Stones | 33 | 33 | 19 | 136.49 | 4.14 | |
Miles Davis | 32 | 32 | 28 | 38.64 | 1.21 | |
John Coltrane | 31 | 31 | 25 | 26.74 | 0.86 | |
Bob Dylan | 31 | 31 | 25 | 174.13 | 5.62 | |
The Grateful Dead | 27 | 27 | 20 | 8.28 | 0.31 | |
Tim Buckley | 25 | 25 | 18 | 11.69 | 0.47 | |
David Bowie | 23 | 23 | 16 | 83.72 | 3.64 | |
Fairport Convention | 23 | 23 | 6 | 6.97 | 0.30 | |
Motorpsycho | 22 | 22 | 19 | 0.00 | 0.00 | |
The Go-Betweens | 21 | 21 | 16 | 4.69 | 0.22 | |
The Beatles | 20 | 20 | 16 | 225.28 | 11.26 | |
Emmylou Harris | 20 | 20 | 10 | 2.51 | 0.13 | |
Bruce Springsteen | 20 | 20 | 17 | 82.15 | 4.11 | |
Yo La Tengo | 20 | 20 | 19 | 0.00 | 0.00 | |
Elvis Costello | 19 | 19 | 13 | 23.31 | 1.23 | |
Hawkwind | 19 | 19 | 9 | 0.00 | 0.00 | |
John Hiatt | 19 | 19 | 8 | 0.00 | 0.00 | |
Man | 19 | 19 | 11 | 0.00 | 0.00 | |
The Beach Boys | 18 | 18 | 8 | 55.51 | 3.08 | |
Graham Parker | 18 | 18 | 8 | 4.08 | 0.23 | |
Elvis Presley | 17 | 17 | 7 | 18.21 | 1.07 | |
Nick Cave | 16 | 16 | 16 | 12.85 | 0.80 | |
Kinks | 16 | 16 | 8 | 18.28 | 1.14 | |
John Martyn | 16 | 16 | 14 | 0.00 | 0.00 | |
Iain Matthews | 16 | 16 | 15 | 0.00 | 0.00 | |
Pink Floyd | 16 | 16 | 11 | 67.49 | 4.22 | |
R.E.M. | 16 | 16 | 14 | 51.26 | 3.20 | |
Richard Thompson | 16 | 16 | 8 | 2.26 | 0.14 | |
Johnny Cash | 15 | 15 | 13 | 15.67 | 1.04 | |
Genesis | 15 | 15 | 6 | 5.03 | 0.34 | |
Queen | 15 | 15 | 4 | 6.90 | 0.46 | |
U2 | 15 | 15 | 11 | 55.74 | 3.72 | |
Ryan Adams | 14 | 14 | 9 | 9.13 | 0.65 | |
The Byrds | 14 | 14 | 12 | 28.54 | 2.04 | |
Eric Clapton | 14 | 14 | 6 | 6.21 | 0.44 | |
Fela Kuti | 14 | 14 | 14 | 5.46 | 0.39 | |
Tom Petty | 14 | 14 | 7 | 2.59 | 0.18 | |
Tom Waits | 14 | 14 | 13 | 17.69 | 1.26 | |
The Who | 14 | 14 | 11 | 55.62 | 3.97 | |
Frank Zappa | 14 | 14 | 5 | 9.18 | 0.66 | |
Jackson Browne | 13 | 13 | 11 | 2.44 | 0.19 | |
Robyn Hitchcock | 13 | 13 | 11 | 0.00 | 0.00 | |
Bob Marley | 13 | 13 | 11 | 15.95 | 1.23 | |
Prince | 13 | 13 | 8 | 36.44 | 2.80 | |
Tindersticks | 13 | 13 | 13 | 6.62 | 0.51 | |
Lucinda Williams | 13 | 13 | 9 | 9.56 | 0.74 | |
Warren Zevon | 13 | 13 | 4 | 7.41 | 0.57 | |
Bonnie 'Prince' Billy | 12 | 12 | 12 | 7.46 | 0.62 | |
Joe Cocker | 12 | 12 | 6 | 0.00 | 0.00 | |
The Cure | 12 | 12 | 10 | 6.54 | 0.54 | |
Depeche Mode | 12 | 12 | 5 | 5.56 | 0.46 | |
The Doors | 12 | 12 | 9 | 34.90 | 2.91 | |
The Flaming Lips | 12 | 12 | 12 | 9.23 | 0.77 | |
Al Green | 12 | 12 | 11 | 8.87 | 0.74 | |
Guru Guru | 12 | 12 | 11 | 1.33 | 0.11 | |
Garland Jeffreys | 12 | 12 | 6 | 0.00 | 0.00 | |
Joni Mitchell | 12 | 12 | 9 | 31.74 | 2.65 | |
Randy Newman | 12 | 12 | 10 | 13.59 | 1.13 | |
Wilco | 12 | 12 | 11 | 11.18 | 0.93 | |
AC/DC | 11 | 11 | 4 | 19.44 | 1.77 | |
Bap | 11 | 11 | 2 | 4.03 | 0.37 | |
Can | 11 | 11 | 11 | 7.62 | 0.69 | |
Element Of Crime | 11 | 11 | 10 | 1.13 | 0.10 | |
Rickie Lee Jones | 11 | 11 | 10 | 0.05 | 0.00 | |
Paul McCartney | 11 | 11 | 5 | 0.00 | 0.00 | |
Metallica | 11 | 11 | 7 | 23.33 | 2.12 | |
Charles Mingus | 11 | 11 | 9 | 13.46 | 1.22 | |
Lou Reed | 11 | 11 | 6 | 11.21 | 1.02 | |
Linda Ronstadt | 11 | 11 | 3 | 1.95 | 0.18 | |
Frank Sinatra | 11 | 11 | 8 | 1.23 | 0.11 | |
James Taylor | 11 | 11 | 6 | 0.62 | 0.06 | |
Townes van Zandt | 11 | 11 | 9 | 2.72 | 0.25 | |
Aerosmith | 10 | 10 | 4 | 5.36 | 0.54 | |
Captain Beefheart | 10 | 10 | 10 | 26.33 | 2.63 | |
Leonard Cohen | 10 | 10 | 5 | 16.26 | 1.63 | |
Ry Cooder | 10 | 10 | 5 | 3.41 | 0.34 | |
The Fall | 10 | 10 | 7 | 2.18 | 0.22 | |
Herbie Hancock | 10 | 10 | 10 | 5.79 | 0.58 | |
Roy Harper | 10 | 10 | 10 | 1.95 | 0.19 | |
Penelope Houston | 10 | 10 | 4 | 0.00 | 0.00 | |
Jethro Tull | 10 | 10 | 1 | 6.44 | 0.64 | |
King Crimson | 10 | 10 | 8 | 4.92 | 0.49 | |
Lambchop | 10 | 10 | 9 | 0.00 | 0.00 | |
Led Zeppelin | 10 | 10 | 7 | 55.03 | 5.50 | |
Little Feat | 10 | 10 | 5 | 5.97 | 0.60 | |
Bonnie Raitt | 10 | 10 | 9 | 0.00 | 0.00 | |
Santana | 10 | 10 | 9 | 11.95 | 1.19 | |
Nina Simone | 10 | 10 | 7 | 0.00 | 0.00 | |
Simple Minds | 10 | 10 | 7 | 0.05 | 0.01 | |
Talking Heads | 10 | 10 | 9 | 15.31 | 1.53 | |
The Velvet Underground | 10 | 10 | 9 | 75.00 | 7.50 | |
Loudon Wainwright III | 10 | 10 | 7 | 0.00 | 0.00 | |
The Walkabouts | 10 | 10 | 7 | 0.00 | 0.00 | |
Jerry Jeff Walker | 10 | 10 | 1 | 0.00 | 0.00 | |
XTC | 10 | 10 | 6 | 3.44 | 0.34 | |
Steve Young | 10 | 10 | 10 | 0.00 | 0.00 | |
Archiveintrag Index Cover Jahresliste Jahres-Statistik Bestof-Listen Interpreten-Statistik |