Archiveintrag #2241 (458767) | ||||||||||||||||||||||||||
|
|
mehr von " James" | |||
James | "Gold Mother" | ||
Fontana (Jun 1990) | |||
James | "Seven" | ||
Fontana (Feb 1992) | |||
James | "Laid" | ||
Fontana (Sep 1993) | |||
James | "Hey Ma" | ||
Mercury/Decca (Apr 2008) | |||
James | "La Petite Mort" | ||
Cooking Vinyl (Jun 2014) | |||
James | "Better Than That EP" | ||
Infectious (Mai 2018) |
noch mehr von "James"? | |||
Etta James | "At Last" | ||
Chess/Argo (1961) | |||
James Brown | "Live At The Apollo" | ||
Polydor (1963) | |||
James Brown | "I Got You (I Feel Good)" | ||
(Apr 1966) | |||
James Carr | "You Got My Mind Messed Up" | ||
Ace (1967) | |||
James Carr | "A Man Needs A Woman" | ||
Ace/Kent (1968) | |||
Tommy James & The Shondells | "Crimson & Clover" | ||
(1968) | |||
Etta James | "Tell Mama" | ||
Chess (Mrz 1968) | |||
James Brown | "It's A Mother" | ||
Polydor (Sep 1969) | |||
James Brown | "Sex Machine" | ||
(1970) | |||
James Taylor | "Sweet Baby James" | ||
Warner (Mrz 1970) | |||
James Taylor | "Mud Slide Slim & The Blue Horizon" | ||
Warner (Apr 1971) | |||
James Luther Dickinson | "Dixie Fried" | ||
Atlantic (1972) | |||
James Taylor | "One Man Dog" | ||
Warner (Nov 1972) | |||
James Talley | "Got No Bread, No Milk, No Money" | ||
Torreon (1974) | |||
James Taylor | "Gorilla" | ||
Warner (Mai 1975) | |||
The James Cotton Band | "Live & On The Move" | ||
Buddah (1976) | |||
James Taylor | "In The Pocket" | ||
Warner (Jun 1976) | |||
Barclay James Harvest | "Gone To Earth" | ||
EMI/Harvest (Sep 1977) | |||
Iggy Pop & James Williamson | "Kill City" | ||
WEA/Radar (Apr 1978) | |||
James Chance & the Contortions | "Buy" | ||
Arista/Infinite Zero (1979) | |||
James White & the Blacks | "Off White" | ||
Ze/Infinite Zero (1979) | |||
James Taylor | "Daddy Loves His Work" | ||
Columbia (Apr 1981) | |||
James 'Blood' Ulmer | "Black Rock" | ||
Columbia (1982) | |||
James 'Blood' Ulmer | "Odyssey" | ||
Columbia (1983) | |||
James Brown | "In the Jungle Groove" | ||
Polydor (1986) | |||
James Taylor | "That's Why I'm Here" | ||
Columbia (Jan 1986) | |||
James Brown | "Gravity" | ||
Intercord (Dez 1986) | |||
James Taylor | "Never Die Young" | ||
Columbia (1988) | |||
James Brown | "I'm Real" | ||
Intercord (Mai 1988) | |||
James Brown | "Greatest Hits" | ||
(1991) | |||
James Brown | "Star Time" | ||
Polydor (Mai 1991) | |||
James Taylor | "October Road" | ||
Columbia (Sep 2002) | |||
Keith James | "The Songs of Nick Drake" | ||
Hurdy Gurdy (2003) | |||
James Dean Bradfield | "The Great Western" | ||
(Aug 2006) | |||
James Harries | "Days Like These" | ||
Dekkor (Mrz 2007) | |||
James Yorkston | "Roaring The Gospel" | ||
Domino (Jun 2007) | |||
Keith James | "The Songs of Nick Drake - Live at the High Barn" | ||
Hurdy Gurdy (Apr 2008) | |||
James Taylor | "Covers" | ||
Hear Music (Sep 2008) | |||
James Yorkston | "When The Haar Rolls In" | ||
Domino (Sep 2008) | |||
James Blake | "James Blake" | ||
(2011) | |||
James Yorkston | "I Was A Cat From A Book" | ||
Domino (Aug 2012) | |||
James Yorkston | "The Cellardyke Recording And Wassailing Society" | ||
Domino (Aug 2014) | |||
James Taylor | "Before This World" | ||
Universal/Concord (Jun 2015) | |||
James Johnston | "The Starless Room" | ||
Clouds Hill (Nov 2016) | |||
James Elkington | "Wintres Woma" | ||
Paradise Of Bachelors (Jun 2017) | |||
James Elkington | "Ever-Roving Eye" | ||
Paradise Of Bachelors (Mai 2020) | |||
James Yorkston & The Secondhand Orchestra | "The Wide, Wide River" | ||
Domino (Feb 2021) | |||
James Yorkston, Nina Persson & The Secondhand Orchestra | "The Great White Sea Eagle" | ||
Domino (Jan 2023) |