Archiveintrag #40 (457685) | ||||||||||||||||||||||||||
#4 in Jahresliste Plattentipp | ||||||||||||||||||||||||||
|
|
Zitate
Track | Titel | Autoren | Aktion |
---|---|---|---|
Baby Don't You Do It | Brian Holland, Lamont Dozier, Eddie Holland | ||
Further On Up The Road | Robey, Veasey | ||
B-3 | It Makes No Difference | Robbie Robertson | |
C-1 | The Night They Drove Old Dixie Down | Robbie Robertson | |
C-2 | Mystery Train | Junior Parker, Sam Phillips | |
D-5 | Caravan | Van Morrison | |
F-4 | The Weight | Robbie Robertson |
mehr von "The Band" | |||
The Band | "Music From Big Pink" | ||
Capitol (Jul 1968) | |||
The Band | "The Band" | ||
Capitol (Sep 1969) | |||
The Band | "Stagefright" | ||
Capitol (Aug 1970) | |||
The Band | "Cahoots" | ||
Capitol (Sep 1971) | |||
The Band | "Rock Of Ages" | ||
Capitol (Aug 1972) | |||
The Band | "Moondog Matinee" | ||
Capitol (Okt 1973) | |||
The Band | "Northern Lights - Southern Cross" | ||
Capitol (Nov 1975) | |||
The Band | "Islands" | ||
Capitol (Mrz 1977) | |||
dAS bAND | "Eine Andere Option" | ||
Sub Up (Mai 2017) |
noch mehr von "Band"? | |||
The Paul Butterfield Blues Band | "The Paul Butterfield Blues Band" | ||
Elektra (Okt 1965) | |||
The Paul Butterfield Blues Band | "East-West" | ||
Elektra (Aug 1966) | |||
Bonzo Dog Doo-Dah Band | "Gorilla" | ||
Liberty (1967) | |||
The Incredible String Band | "The 5000 Spirits And The Layers Of The Onion" | ||
Elektra (Jul 1967) | |||
Captain Beefheart & His Magic Band | "Safe As Milk" | ||
Buddah (Nov 1967) | |||
The Incredible String Band | "The Hangman's Beautiful Daughter" | ||
Elektra (Mrz 1968) | |||
Steve Miller Band | "Children Of The Future" | ||
Capitol (Apr 1968) | |||
Gram Parsons & International Submarine Band | "Safe At Home" | ||
LHI (Apr 1968) | |||
The Incredible String Band | "Wee Tam & The Big Huge" | ||
Elektra (Okt 1968) | |||
Steve Miller Band | "Sailor" | ||
Capitol (Okt 1968) | |||
Captain Beefheart & His Magic Band | "Strictly Personal" | ||
Blue Thumb (Dez 1968) | |||
The Allman Brothers Band | "The Allman Brothers Band" | ||
Capricorn (1969) | |||
Steve Miller Band | "Brave New World" | ||
Capitol (Jun 1969) | |||
Captain Beefheart & His Magic Band | "Trout Mask Replica" | ||
Reprise/Straight (Nov 1969) | |||
The Incredible String Band | "Changing Horses" | ||
Elektra (Nov 1969) | |||
Steve Miller Band | "Your Saving Grace" | ||
Capitol (Nov 1969) | |||
Third Ear Band | "Third Ear Band" | ||
EMI/Harvest (1970) | |||
Rick Nelson & The Stone Canyon Band | "Live At Troubadour" | ||
Decca (1970) | |||
Nitty Gritty Dirt Band | "Uncle Chalie & His Dog Teddy" | ||
Liberty (1970) | |||
The Incredible String Band | "I Looked Up" | ||
Elektra (Apr 1970) | |||
The Allman Brothers Band | "Idlewild South" | ||
Capricorn (Sep 1970) | |||
Captain Beefheart & His Magic Band | "Lick My Decals Off, Baby" | ||
Straight (Okt 1970) | |||
Captain Beefheart & His Magic Band | "Mirror Man" | ||
Buddah (Mai 1971) | |||
The Allman Brothers Band | "At Fillmore East" | ||
Capricorn (Jul 1971) | |||
Shirley Collins & The Albion Country Band | "No Roses" | ||
Pegasus (Okt 1971) | |||
Nitty Gritty Dirt Band | "Will The Circle Be Unbroken" | ||
EMI/Liberty (1972) | |||
The Charles Ford Band | "The Charles Ford Band" | ||
Arhoolie (1972) | |||
Climax Blues Band | "Rich Man" | ||
EMI/Harvest (1972) | |||
The Allman Brothers Band | "Eat A Peach" | ||
Capricorn (Feb 1972) | |||
Captain Beefheart & His Magic Band | "The Spotlight Kid" | ||
Reprise (Feb 1972) | |||
Captain Beefheart & His Magic Band | "Clear Spot" | ||
Reprise (Nov 1972) | |||
J. Geils Band | ""Live"/Full House" | ||
Atlantic (Dez 1972) | |||
The Marshall Tucker Band | "The Marshall Tucker Band" | ||
Capricorn (1973) | |||
Michael Viner 's Incredible Bongo Band | "Bongo Rock" | ||
Pride (1973) | |||
The Sensational Alex Harvey Band | "Next" | ||
Vertigo (1973) | |||
The Incredible String Band | "No Ruineous Feud" | ||
Island (Feb 1973) | |||
The Allman Brothers Band | "Brothers And Sisters" | ||
Capricorn (Aug 1973) | |||
The Souther-Hillman-Furay Band | "The Souther-Hillman-Furay Band" | ||
Elektra/Asylum (1974) | |||
Average White Band | "The Average White Band" | ||
(1974) | |||
Rick Nelson & The Stone Canyon Band | "Windfall" | ||
MCA (Feb 1974) | |||
Bob Dylan & The Band | "Before The Flood" | ||
Asylum (Sep 1974) | |||
The Glitter Band | "Hey!" | ||
Bell (Nov 1974) | |||
The Grease Band | "Amazing Grease" | ||
Good Ear (1975) | |||
The Souther-Hillman-Furay Band | "Trouble In Paradise" | ||
Elektra/Asylum (1975) | |||
Bob Dylan & The Band | "The Basement Tapes" | ||
Columbia (Jul 1975) | |||
The Allman Brothers Band | "Win, Lose Or Draw" | ||
Capricorn (Sep 1975) | |||
The Jess Roden Band | "Keep Your Hat On" | ||
Island (1976) | |||
Bob Seger & The Silver Bullit Band | "Live Bullet" | ||
Capitol (1976) | |||
The James Cotton Band | "Live & On The Move" | ||
Buddah (1976) | |||
Dwight Twilley Band | "Sincerley" | ||
(1976) | |||
Steve Miller Band | "Fly Like an Eagle" | ||
Capitol (Mai 1976) | |||
Climax Blues Band | "Gold Plated" | ||
(Sep 1976) | |||
The Stills-Young Band | "Long May You Run" | ||
Reprise (Okt 1976) | |||
Bob Seger & The Silver Bullit Band | "Night Moves" | ||
Capitol (Nov 1976) | |||
The Jess Roden Band | "Play It Dirty Play It Class" | ||
Island (1977) | |||
The Jess Roden Band | "Blowin'" | ||
Island (1977) | |||
Steve Gibbons Band | "Caught In The Act" | ||
Polydor (1977) | |||
The Bernie Leadon - Michael Georgiades Band | "Natural Progression" | ||
Elektra/Asylum (1977) | |||
Steve Miller Band | "Book Of Dreams" | ||
Mercury (Jul 1977) | |||
Captain Beefheart & His Magic Band | "Shiny Beast (Bat Chain Puller)" | ||
Virgin (Jan 1978) | |||
Manfred Mann 's Earth Band | "Watch" | ||
Bronze (Feb 1978) | |||
Jerry Garcia Band | "Cats Under The Stars" | ||
Arista (Apr 1978) | |||
Tom Robinson Band | "Power In The Darkness" | ||
EMI/Harvest (Mai 1978) | |||
Nina Hagen Band | "Nina Hagen Band" | ||
Columbia (Okt 1978) | |||
Zeltinger Band | "Die Plaat live im Roxy/Bunker" | ||
(1979) | |||
Manfred Mann 's Earth Band | "Angel Station" | ||
Bronze (Mrz 1979) | |||
Bob Seger & The Silver Bullit Band | "Against The Wind" | ||
(1980) | |||
The Blues Brothers Band | "The Blues Brothers" | ||
(1980) | |||
Captain Beefheart & His Magic Band | "Doc At The Radar Station" | ||
Virgin (Aug 1980) | |||
Manfred Mann 's Earth Band | "Chance" | ||
Bronze (Okt 1980) | |||
The Marshall Tucker Band | "Tuckerized" | ||
Warner (1981) | |||
J. Geils Band | "Freeze Frame" | ||
Capitol (1981) | |||
Charlie Daniels Band | "Volunteer Jam VII" | ||
(Apr 1981) | |||
Average White Band | "The Best Of The Average White Band" | ||
RCA (Sep 1981) | |||
Bob Seger & The Silver Bullit Band | "Nine Tonight" | ||
Capitol (Sep 1981) | |||
The Nick Gravenites/John Cipollina Band | "Monkey Medicine" | ||
Line (1982) | |||
Captain Beefheart & His Magic Band | "Ice Cream For Crow" | ||
Virgin (Sep 1982) | |||
Manfred Mann 's Earth Band | "Somewhere In Afrika" | ||
(Jan 1983) | |||
Steve Miller Band | "Live!" | ||
(Apr 1983) | |||
Jerry Garcia Acoustic Band | "Almost Acoustic" | ||
Grateful Dead (Mrz 1989) | |||
Jeff Healey Band | "Hell To Pay" | ||
Arista (1990) | |||
Steve Gibbons Band | "Maintaining Radio Silence" | ||
Razor/Episode (1990) | |||
Jerry Garcia Band | "Jerry Garcia Band" | ||
Arista (Sep 1991) | |||
The Allman Brothers Band | "The Fillmore Concerts" | ||
(1992) | |||
Rollins Band | "The End Of Silence" | ||
Imago (1992) | |||
Dave Matthews Band | "Under the Table and Dreaming" | ||
RCA (Apr 1994) | |||
The Allman Brothers Band | "Where It All Begins" | ||
Epic (Mai 1994) | |||
Dave Matthews Band | "Crash" | ||
RCA (Apr 1996) | |||
The Del McCoury Band | "The Hard Cold Facts" | ||
Rounder (Jun 1996) | |||
The Geoff Smith Band | "Black Flowers" | ||
(1997) | |||
Jerry Garcia Band | "How Sweet It Is ..." | ||
Grateful Dead (Apr 1997) | |||
Rollins Band | "Come In And Burn" | ||
(Apr 1997) | |||
Dave Matthews Band | "Before These Crowded Streets" | ||
RCA (Apr 1998) | |||
The Beta Band | "The Three E.P.s" | ||
EMI/Regal (Okt 1998) | |||
Steve Earle & The Del McCoury Band | "The Mountain" | ||
E-Squared (Mrz 1999) | |||
The Beta Band | "Hot Shots II" | ||
EMI/Regal (2001) | |||
Jerry Garcia Band | "Shining Star" | ||
Grateful Dead (Jun 2001) | |||
Jerry Garcia Band | "Don't Let Go" | ||
Grateful Dead (Jul 2001) | |||
The Silver Mt. Zion Memorial Orchestra & Tra-La-La Band | "Born Into Trouble As The Sparks Fly Upwards" | ||
Constellation (Okt 2001) | |||
The Ben Taylor Band | "Famous Amongst The Barns" | ||
Iris (Okt 2002) | |||
The Allman Brothers Band | "Hittin' The Note" | ||
Sanctuary/Peach (Apr 2003) | |||
The Silver Mt. Zion Memorial Orchestra & Tra-La-La Band With Choir | ""This Is Our Punk-Rock," Thee Rusted Satellites Gather + Sing" | ||
Constellation (Sep 2003) | |||
The Marshall Tucker Band | "Stompin' Room Only" | ||
Shout Factory/Ramblin' (Nov 2003) | |||
Carsten Bohn 's Bandstand | "Brandnew Oldies" | ||
Big Note (2004) | |||
Jerry Garcia Band | "After Midnight, Kean College, 2/28/80" | ||
Rhino (Sep 2004) | |||
Thee Silver Mt. Zion Memorial Orchestra & Tra-La-La Band | "Horses In The Sky" | ||
Constellation (Mrz 2005) | |||
Jerry Garcia Band | "Legion Of Mary (The Jerry Garcia Collection Vol. 1)" | ||
Rhino (Sep 2005) | |||
Hansen Band | "Keine Lieder Ãœber Liebe" | ||
Universal/Grand Hotel Van Cleef (Okt 2005) | |||
Wooden Wand & The Sky High Band | "Second Attention" | ||
Kill Rock Stars (Aug 2006) | |||
Paul Dimmer Band | "Wenn Alle Stricke Reißen" | ||
Tapete (Sep 2007) | |||
Band Of Horses | "Cease To Begin" | ||
Cargo/Sub Pop (Nov 2007) | |||
Thee Silver Mt. Zion Memorial Orchestra & Tra-La-La Band | "13 Blues For Thirteen Moons" | ||
Constellation (Mrz 2008) | |||
Thalia Zedek Band | "Liars and Prayers" | ||
Thrill Jockey (Apr 2008) | |||
M Shanghai String Band | "The Mapmaker's Daughter" | ||
Red Parlor (Mai 2009) | |||
Alin Coen Band | "Wer Bist Du?" | ||
Pflanz Einen Baum (Sep 2010) | |||
Tedeschi Trucks Band | "Revelator" | ||
Sony/Masterworks (Jun 2011) | |||
Tedeschi Trucks Band | "Everybody's Talking" | ||
(2012) | |||
Mickey Hart Band | "Mysterium Tremendum" | ||
360° Promotion (Mai 2012) | |||
Thalia Zedek Band | "Via" | ||
Thrill Jockey (Mrz 2013) | |||
Tedeschi Trucks Band | "Made Up Mind" | ||
Sony/Masterworks (Aug 2013) | |||
Tedeschi Trucks Band | "Let Me Get By" | ||
Universal/Fantasy (Feb 2016) | |||
Thalia Zedek Band | "Eve" | ||
Thrill Jockey (Aug 2016) | |||
Tedeschi Trucks Band | "Signs" | ||
Concord/Fantasy (Feb 2019) | |||
Enrique Rodriguez & The Negra Chiway Band | "Fase Liminal" | ||
Soul Jazz (Nov 2020) | |||
John Hiatt & The Jerry Douglas Band | "Leftover Feelings" | ||
New West (Mai 2021) | |||
Tedeschi Trucks Band feat. Trey Anastasio | "Layla Revisited (Live At Lockn')" | ||
Universal/Fantasy (Jul 2021) | |||
Tedeschi Trucks Band | "I Am The Moon: I. Crescent" | ||
Universal/Fantasy (Jun 2022) | |||
Tedeschi Trucks Band | "I Am The Moon: II. Ascension" | ||
Universal/Fantasy (Jul 2022) | |||
Tedeschi Trucks Band | "I Am The Moon: III. The Fall" | ||
Universal/Fantasy (Jul 2022) | |||
Tedeschi Trucks Band | "I Am The Moon: IV. Farewell" | ||
Universal/Fantasy (Aug 2022) | |||
Tex Perkins & The Fat Rubber Band | "Other World" | ||
Beast (Feb 2023) | |||
Rose City Band | "Garden Party" | ||
Thrill Jockey (Apr 2023) | |||
Bert Dockx Band | "Ghosts" | ||
Unday (Okt 2023) | |||
Michael Head & The Red Elastic Band | "Loophole" | ||
Modern Sky (Mai 2024) |