Archiveintrag #7321 (458063) | |||||||||||||||||||||
Plattentipp | |||||||||||||||||||||
|
|
Zitate
noch mehr von "Williams"? | |||
Hank Williams | "Hank Williams Sings" | ||
MGM (1951) | |||
Robert Pete Williams | "Louisiana Blues" | ||
Takoma (1967) | |||
The Tony Williams Lifetime | "Emergency" | ||
Polydor/Verve (Okt 1969) | |||
Paul Williams | "Someday Man" | ||
Reprise (1970) | |||
Hank Williams Jr. | "Hank Williams Jr. & Friends" | ||
(1975) | |||
John Williams | "Family Plot" | ||
Varese Sarabande (1976) | |||
John Williams | "Star Wars" | ||
(1977) | |||
Lucinda Williams | "Ramblin" | ||
Folk Ways (1978) | |||
Hank Williams | "40 Greatest Hits" | ||
Polydor (1978) | |||
Iggy Pop & James Williamson | "Kill City" | ||
WEA/Radar (Apr 1978) | |||
Lucinda Williams | "Happy Woman Blues" | ||
Folk Ways (Okt 1980) | |||
Lucinda Williams | "Lucinda Williams" | ||
Rough Trade (1989) | |||
Victoria Williams | "Swing The Statue" | ||
Rough Trade (1990) | |||
The Williams Brothers | "The Williams Brothers" | ||
Warner (1991) | |||
Lucinda Williams | "Sweet Old World" | ||
Elektra/Chameleon (Jul 1992) | |||
The Williams Brothers | "Harmony Hotel" | ||
Warner (Sep 1993) | |||
Victoria Williams | "Loose" | ||
Atlantic/Mammoth (Okt 1994) | |||
Victoria Williams | "This Moment In Toronto" | ||
Atlantic/Mammoth (Okt 1995) | |||
Cootie Williams | "Echoes Of Harlem" | ||
Affinity (Apr 1996) | |||
Robbie Williams | "Life Thu A Lens" | ||
Chrysalis (1997) | |||
Hank Williams | "The Complete Hank Williams" | ||
(1998) | |||
Victoria Williams | "Musings Of A Creek Dipper" | ||
Atlantic (Mai 1998) | |||
Robbie Williams | "I’ve Been Expecting You" | ||
Chrysalis (Aug 1998) | |||
Lucinda Williams | "Car Wheels On A Gravel Road" | ||
Mercury (Sep 1998) | |||
Kathryn Williams | "Dog Leap Stairs" | ||
Caw (1999) | |||
Victoria Williams | "Water To Drink" | ||
Atlantic (2000) | |||
Robbie Williams | "Sing When You're Winning" | ||
Chrysalis (Aug 2000) | |||
Robin Williamson | "The Seed-At-Zero" | ||
ECM (Sep 2000) | |||
Lucinda Williams | "Essence" | ||
Lost Highway (Jun 2001) | |||
Kathryn Williams | "Old Low Light" | ||
EastWest/Caw (Sep 2002) | |||
Robbie Williams | "Escapology" | ||
Chrysalis (Nov 2002) | |||
Dar Williams | "The Beauty Of The Rain" | ||
Razor & Tie (Mrz 2003) | |||
Lucinda Williams | "World Without Tears" | ||
Lost Highway (Apr 2003) | |||
Mark Olson , Victoria Williams & The Creekdippers | "Mystic Theatre" | ||
Glitterhouse (Apr 2004) | |||
Kathryn Williams | "Relations" | ||
EastWest/Caw (Aug 2004) | |||
Lucinda Williams | "West" | ||
Lost Highway (Mrz 2007) | |||
Kathryn Williams & Neill MacColl | "Two" | ||
Caw (Mrz 2008) | |||
Lucinda Williams | "Little Honey" | ||
Lost Highway (Okt 2008) | |||
Kathryn Williams | "The Quickening" | ||
One Little Indian/Caw (Feb 2010) | |||
Lucinda Williams | "Blessed" | ||
Lost Highway (Mrz 2011) | |||
Kathryn Williams | "Crown Electric" | ||
One Little Indian/Caw (Okt 2013) | |||
Robbie Williams | "Swings Both Ways" | ||
(Dez 2013) | |||
Lucinda Williams | "Down Where The Spirit Meets The Bone" | ||
Thirty Tigers (Sep 2014) | |||
Kathryn Williams | "Hypoxia" | ||
One Little Indian/Caw (Jun 2015) | |||
Larry Campbell & Teresa Williams | "Larry Campbell & Teresa Williams" | ||
Red House (Jun 2015) | |||
Lucinda Williams | "The Ghosts Of Highway 20" | ||
Thirty Tigers/Highway 20 (Jan 2016) | |||
Kathryn Williams & Anthony Kerr | "Resonator" | ||
One Little Indian (Nov 2016) | |||
Kathryn Williams | "Songs From The Novel Greatest Hits" | ||
One Little Indian (Jun 2017) | |||
Lucinda Williams | "This Sweet Old World" | ||
Thirty Tigers/Highway 20 (Nov 2017) | |||
Charles Lloyd & The Marvels + Lucinda Williams | "Vanished Gardens" | ||
Universal/Blue Note (Jun 2018) |